Naariyal Chittthi Lehanga Set
Description
The Naariyal Chitthi Lehanga Set is highlighted with pops of Gulnaar pink, creating a joyful contrast that shines through the festive season. The choli blouse is detailed with delicate handwork at the neckline and finished with tiny bead accents. Colored tassels at the lehanga bring in the drama that little celebrations deserve. the set can be paired with a bright Gulnaar dupatta edged with a Naariyal border completes the look, making it festive yet light for children to wear with ease.
Collection Name: A Letter to the Courtyard
This 2-piece set includes:
- Choli blouse in Naariyal Chitthi with beadwork details
- Lehanga in Naariyal Chitthi with Gulnaar accents & tassels
A lehanga set that celebrates your child, as much as the season
Net Quantity: 2 Units (1 Blouse, 1 Lehanga, )
Note for Parents:
Any additional accessories shown in images, are for styling purposes only and will come as separate articles.
It can be paired with our Gulnaar Rani Pink dupatta
Choosing the right size
How Do Baby
Clothes Sizes Work?
We have based our children & baby clothing sizes on the main factors, including:
- Age group (from newborn up to 14 y/o)
- Height (cm, inches)
- Weight (kg, pounds)
- Waist (cm, inches)
Here you will find your children and baby clothes size chart with all the dimensions and frequently asked questions we receive regarding sizing.
Children & Baby
Clothes Size Chart
Swipe across the tables to see all measurements.
| Age | Height (cm) | Waist (cm) | Hip (cm) | Chest (cm) |
|---|---|---|---|---|
| 1–3 months | 56–62 | 36 | 50 | 53 |
| 3–6 months | 62–68 | 36 | 52 | 55 |
| 6–9 months | 68–74 | 38 | 55 | 57 |
| 9–12 months | 74–80 | 40 | 58 | 59 |
| 12–18 months | 80–86 | 42 | 60 | 61 |
| 18–24 months (2 years) |
86–92 | 43 | 62 | 63 |
| Age | Height (cm) | Waist (cm) | Hip (cm) | Chest (cm) |
|---|---|---|---|---|
| 2–3 years | 92–98 | 44 | 64 | 65 |
| 3–4 years | 98–104 | 46 | 66 | 68 |
| 4–5 years | 104–110 | 48 | 68 | 71 |
| 5–6 years | 110–116 | 50 | 70 | 74 |
| 6–7 years | 116–122 | 52 | 72 | 77 |
| 7–8 years | 122–128 | 54 | 75 | 80 |
| 8–9 years | 128–134 | 56 | 78 | 84 |
| 9–10 years | 134–140 | 59 | 81 | 88 |
| Age | Height (cm) | Waist (cm) | Hip (cm) | Chest (cm) |
|---|---|---|---|---|
| 10–11 years | 140–146 | 62 | 84 | 92 |
| 11–12 years | 146–152 | 64 | 86 | 96 |
| Age | Height (cm) | Waist (cm) | Hip (cm) | Chest (cm) |
|---|---|---|---|---|
| 12–13 years | 152–158 | 66 | 88 | 98 |
| 13–14 years | 158–164 | 68 | 90 | 100 |
Measurements are shown in centimetres by default. Inch measurements are converted from centimetres and rounded to one decimal place.
*For further details. Alternatively, contact our customer service team on +91 99900 33885.
Shipping & details
Delivery options and applicable charges are shown at checkout. Contact us for help with delivery to your location.